| All notes in Pat's Collection | ||||||||||||||||||||||||||||||||||||||
| Afghanistan | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-62 | 1 | VF | 5000 Afghanis | 9991073 | 1993 | $0.00 | ||||||||||||||||||||||||||||||||
| Total for Afghanistan | $0.00 | |||||||||||||||||||||||||||||||||||||
| Bangladesh | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-20 | 1 | F | 5 Taka | 288487 | 1982 | $0.00 | ||||||||||||||||||||||||||||||||
| P-26 | 1 | G | 10 Taka | 049621 | 1982 | $0.00 | ||||||||||||||||||||||||||||||||
| Total for Bangladesh | $0.00 | |||||||||||||||||||||||||||||||||||||
| Belarus | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-1 | 1 | UNC | 50 Kapeek | 1992 | $0.20 | |||||||||||||||||||||||||||||||||
| Total for Belarus | $0.20 | |||||||||||||||||||||||||||||||||||||
| Burma | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-56 | 1 | G | 1 Kyat | C T 4466329 | 1979 | $0.00 | ||||||||||||||||||||||||||||||||
| Total for Burma | $0.00 | |||||||||||||||||||||||||||||||||||||
| Cayman Islands | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-12 | 1 | AU | 5 Dollars | B/I 188119 | 1991 | $12.50 | ||||||||||||||||||||||||||||||||
| P-5 | 1 | VF | 1 Dollar | A/5 493601 | 1974 | $2.25 | ||||||||||||||||||||||||||||||||
| Total for Cayman Islands | $14.75 | |||||||||||||||||||||||||||||||||||||
| China | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-884 | 1 | UNC | 1 Yuan | KS48077451 | 1980 | $0.00 | ||||||||||||||||||||||||||||||||
| P-882 | 1 | UNC | 2 Jiao | TB 36935050 | 1980 | $0.00 | ||||||||||||||||||||||||||||||||
| P-881 | 1 | UNC | 1 Jiao | RL 59194211 | 1980 | $0.00 | ||||||||||||||||||||||||||||||||
| P-887 | 1 | UNC | 10 Yuan | KX98112848 | 1980 | $3.50 | ||||||||||||||||||||||||||||||||
| Total for China | $3.50 | |||||||||||||||||||||||||||||||||||||
| Costa Rica | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-236 | 1 | UNC | 5 Colones | D56317583 | 1989 | $0.00 | ||||||||||||||||||||||||||||||||
| Total for Costa Rica | $0.00 | |||||||||||||||||||||||||||||||||||||
| Germany | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-38 | 1 | aF | 10 Deutsche Mark | DG4423090L5 | 1993 | $0.00 | ||||||||||||||||||||||||||||||||
| Total for Germany | $0.00 | |||||||||||||||||||||||||||||||||||||
| Greece | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-200 | 1 | aVF | 100 Drachmai | 04B 421266 | 1987 | $0.00 | ||||||||||||||||||||||||||||||||
| Total for Greece | $0.00 | |||||||||||||||||||||||||||||||||||||
| India | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-79 | 1 | aVF | 2 Rupees | 29S 164415 | 1992 | $0.00 | ||||||||||||||||||||||||||||||||
| Total for India | $0.00 | |||||||||||||||||||||||||||||||||||||
| Kyrgyzstan | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-1 | 1 | UNC | 1 Tyiyn | 30/CH 00883522 | 1993 | $0.30 | ||||||||||||||||||||||||||||||||
| Total for Kyrgyzstan | $0.30 | |||||||||||||||||||||||||||||||||||||
| Mexico | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-85 | 1 | G | 1000 Pesos | W 5113770 | 1984 | $0.00 | ||||||||||||||||||||||||||||||||
| P-87 | 1 | aF | 1000 Pesos | Z 9525417 | 1985 | $0.00 | ||||||||||||||||||||||||||||||||
| Total for Mexico | $0.00 | |||||||||||||||||||||||||||||||||||||
| Mozambique | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-109a | 1 | UNC | 100 Escudos | C52594808 | 1961 | $8.00 | ||||||||||||||||||||||||||||||||
| Total for Mozambique | $8.00 | |||||||||||||||||||||||||||||||||||||
| Nigeria | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-27 | 1 | G | 50 Naira | 922079 | 1991 | $0.00 | ||||||||||||||||||||||||||||||||
| P-26 | 1 | F | 20 Naira | 760577 | 1991 | $0.00 | ||||||||||||||||||||||||||||||||
| Total for Nigeria | $0.00 | |||||||||||||||||||||||||||||||||||||
| Romania | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-95 | 1 | aVF | 25 Lei | 768878 | 1966 | $0.50 | ||||||||||||||||||||||||||||||||
| Total for Romania | $0.50 | |||||||||||||||||||||||||||||||||||||
| South Viet Nam | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-33a | 1 | UNC | 500 Dong | V5 397908 | 1972 | $7.50 | ||||||||||||||||||||||||||||||||
| Total for South Viet Nam | $7.50 | |||||||||||||||||||||||||||||||||||||
| Surinam | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-37 | 1 | UNC | 25 Gulden | 0439101216 | 1985 | $0.75 | ||||||||||||||||||||||||||||||||
| Total for Surinam | $0.75 | |||||||||||||||||||||||||||||||||||||
| Syria | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-101 | 1 | F/VF | 10 Pounds | 417746 | 1988 | $0.00 | ||||||||||||||||||||||||||||||||
| Total for Syria | $0.00 | |||||||||||||||||||||||||||||||||||||
| Tajikistan | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-1 | 1 | UNC | 1 Ruble | A3 1709100 | 1994 | $0.35 | ||||||||||||||||||||||||||||||||
| Total for Tajikistan | $0.35 | |||||||||||||||||||||||||||||||||||||
| Turkey | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-187 | 1 | G | 20 Lira | I47 182851 | 1970 | $0.00 | ||||||||||||||||||||||||||||||||
| P-196 | 1 | aF | 1000 Lira | F37 596931 | 1970 | $0.00 | ||||||||||||||||||||||||||||||||
| P-201 | 2 | G | 20000 Lira | 1970 | $0.00 | |||||||||||||||||||||||||||||||||
| Serial numbers:
D38 375290 F18 827672 |
||||||||||||||||||||||||||||||||||||||
| Total for Turkey | $0.00 | |||||||||||||||||||||||||||||||||||||
| Uruguay | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-51a | 1 | UNC | 1000 Pesos | 12678647A | 1974 | $2.75 | ||||||||||||||||||||||||||||||||
| Total for Uruguay | $2.75 | |||||||||||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-496 | 1 | VF | 1 Dollar | I03000025C | 1995 | $30.00 | ||||||||||||||||||||||||||||||||
| Misaligned overprint | ||||||||||||||||||||||||||||||||||||||
| Total for USA | $30.00 | |||||||||||||||||||||||||||||||||||||
| Uzbekistan | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-61 | 1 | UNC | 1 Sum | AK 34820085 | 1992 | $0.25 | ||||||||||||||||||||||||||||||||
| Total for Uzbekistan | $0.25 | |||||||||||||||||||||||||||||||||||||
| Yugoslavia | ||||||||||||||||||||||||||||||||||||||
| Catalog | ||||||||||||||||||||||||||||||||||||||
| Number | Quantity | Grade | Denomination | Serial Number | Year | Cost | Value | |||||||||||||||||||||||||||||||
| P-90c | 1 | UNC | 100 Dinara | ZB 3103179 | 1986 | $1.00 | ||||||||||||||||||||||||||||||||
| Total for Yugoslavia | $1.00 | |||||||||||||||||||||||||||||||||||||
| Grand total | $69.85 | |||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||